Player rating
FT Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <86 | 86 | 128 | 193 | 223 | 278 | 351 | >351 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <417 | 417 | 868 | 1565 | 1887 | 2476 | 3259 | >3259 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <48% | 48% | 51% | 56% | 59% | 64% | 68% | >68% |
No replays for this tank are available yet.